Power Steering Pump 576253-3
Power Steering Pump
Description
Power Steering Pump
- Big Rig World carries Genuine OEM and Aftermarket brand parts to repair your vehicle at the lowest prices.
Vickers
576253-3
Product Specifications
| Feature | Code | Description |
|---|---|---|
| SEALTYPE | _ | STANDARD |
| FRAME SIZE | 2520 | 2520 |
| PUMP SERIES | VQ | INTRAVANE PUMPS |
| THRUDRIVE | _ | NO THRU-DRIVE |
| PILOT DESIGNATION | _ | OMIT FOR STANDARD PILOT |
| INTEGRAL VALVE OPTIONS | _ | OMIT IF INTEGRAL VALVE NOT REQUIRED |
| GEOMETRIC DISPLACEMENT - SHAFT END | 17 | 17 (USGM) 64.37 (L/MIN) - SAE RATING (USGPM) @ 1200 RPM AND 7 BAR (100 PSI) |
| REAR MOUNTING FLANGE & ORIENTATION | C | (C)SAE B 2 BOLT FLG INLINE WITH PUMP MTG FLG |
| GEOMETRIC DISPLACEMENT - COVER END | 11 | 11 (USGM) 41.65 (L/MIN) - SAE RATING (USGPM) @ 1200 RPM AND 7 BAR (100 PSI) |
| MOUNTING AND SHAFT SEAL ASSEMBLY | _ | FLANGE MOUNT AND SINGLE SHAFT SEAL |
| SHAFT | -11 | SPLINED MDF |
| PORT ORIENTATION | CC | WITH NO.1 OUTLET INLINE WITH INLET AND NO.2 OUTLET 45+ CW FROM INLET |
| CONTROLLED FLOW RATE AND RELIEF VALVE SETTING | _ | NOT APPLICABLE |
| DESIGN NUMBER | -20 | 20 |
| SHAFT ROTATION | _ | RIGHT HAND (CW) - AS VIEWED FROM SHAFT END |
| SUFFIX | _ | NONE |
Shipping Info
Next Day Air services are available for In Stock items. Our shipping cutoff time is Monday - Friday 4:30pm Eastern Standard Time (EST).Â
Â
For more shipping information, please see our Shipping & Delivery page.
More Information
| Current Part# | 576253-3 |
|---|---|
| Type | OEM |
| Part# variations |
576253-3 DAN, 576253-3 ETN, 576253-3DAN, 576253-3ETN, ETN576253-3 |
| Manufacturer | Eaton |
| Warranty | Standard Manufacturer Warranty |
Register now and get up to 15% off your purchase.