Hub Assembly, Aluminum, Front 10082206
Hub Assembly, Aluminum, Front
Description
Hub Assembly, Aluminum, Front
- Big Rig World carries Genuine OEM and Aftermarket parts to repair your vehicle at the lowest prices.
| Axle Location | Front |
| ABS | Yes |
| Flange Offset | 5.06In. |
| Hub Type | PreSet |
| Inner Bearing Cup Number | HM212011PS |
| Outer Bearing Cup Number | 3720 PS |
| Fits Axle Type | FF |
| ABS Characteristic | Has Stamped ABS Ring |
| ABS Offset (in.) | 1.53 |
| Assembly Type | PreSet Hub Assembly |
| Axle Name | Front FF |
| Axle-Specific Specification | 5.06In. Turbo |
| Bearing Set | 1/2-stand Premium |
| Casting Material | A356.0-T61 Aluminum |
| Casting # | 10026178 |
| Detailed On | 10082346 |
| Drum Pilot Diameter (in.) | 8.78 |
| Fill Hole | No Fill Hole |
| GAWR (lb) | 13.2K |
| Hub cap Bolt Circle Diameter (in.) | 4.5 |
| Hub Offset (in.) | 5.06 |
| Hub Rating (lb) | 6600 |
| Machined Flange Thickness (in.) | 1.17 |
| Machining | 10031185 |
| Mounting | Hub Piloted - 10 Studs |
| Seal Vendor | Premium |
| Wheel Stud | 103193 |
| Wheel Stud Bolt Circle Diameter (MM) | 285.75 |
| Wheel Stud Standout (in.) | 2.47 |
| Material | Aluminum |
| Weight (lbs) | 36.9 |
Shipping Info
Next Day Air services are available for In Stock items. Our shipping cutoff time is Monday - Friday 4:30pm Eastern Standard Time (EST).Â
Â
For more shipping information, please see our Shipping & Delivery page.
More Information
| Current Part# | 10082206 |
|---|---|
| Old Part No.: | CM10082206 |
| Type | OEM |
| Part# variations |
CM 10082206, CM10082206 |
| Manufacturer | Conmet |
| Fits | Paccar (Kenworth & Peterbilt) |
Register now and get up to 15% off your purchase.