Fuel/Water Separator Cartridge FS1029W
Fuel/Water Separator Cartridge
Â
Description
Fuel/Water Separator Cartridge
- Big Rig World carries Genuine OEM and Aftermarket parts to repair your vehicle at the lowest prices.
| Attributes | ||
|---|---|---|
| Overall Height | 178.56 mm (7.03 in) | |
| End 2 OD | 97.03 mm (3.82 in) | |
| Largest OD | 97.03 mm (3.82 in) | |
| End 1 ID | 16.76 mm (.66 in) | |
| EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
| FREE WATER SEPARATION | 95 % (95 %) | |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
| MICRON RATING BY SAE J 1985 | 10 micron (10 micron) | |
| Product Comments | ||
|
||
| Uses Service Part | ||
| 3912384S | Gasket Service Pack | |
| Upgrade Of | ||
| FF5369W | Â | |
| For Upgrade, Use | ||
| FS19727 | - | |
| Additional Information | ||
| 3926140 | Gasket | |
Shipping Info
Next Day Air services are available for In Stock items. Our shipping cutoff time is Monday - Friday 4:30pm Eastern Standard Time (EST).Â
Â
For more shipping information, please see our Shipping & Delivery page.
More Information
| Current Part# | FS1029W |
|---|---|
| Type | OEM |
| Part# variations |
FG FS1029W, FGFS1029W, FS1029W FLG, FS1029WFLG |
| Manufacturer | Fleetguard |
Register now and get up to 15% off your purchase.